- Trust since 1995
ANWA fuel pellets
Test report on sunflower husk pellets
Analysis - Sample Record No.
Test report on softwood pellets
Analysis - Sample Evidence No. for coniferous woods
Test report on sunflower husk pellets
Sunflower husk pellets
Perewags:- High calorific value, which ensures combustion efficiency.
- The product has a low ash content, which reduces the need for frequent cleaning of the stove.
- A certified product that meets international quality and environmental standards.
- A safe and environmentally friendly fuel that is a good choice for heating.
| Trait under study | Standard/Procedure No. | Status |
|---|---|---|
| Total moisture | PN-80/G-04511 weighing method | A |
| Analytical moisture | PN-80/G-04511 weighing method | A |
| Ash | PN-ISO 1171:2002 weight method | A |
| Volatile parts | PN-G-04516:1998 weight method | – |
| Heat of combustion | Q/LP/03/A:2011 calorimetric method | A |
| Calorific value | Q/LP/03/A:2011 from sample | A |
| Coal | PN-G-04571:1998 high-temperature combustion met. | – |
| Hydrogen | PN-G-04571:1998 high-temperature combustion met. | – |
| Nitrogen | PN-G-04571:1998 high-temperature combustion met. | – |
| Total sulfur | PN-G-04584:2001 met. high-temperature combustion | A |
- A - designation covered by the scope of accreditation
- B - designation not included in the scope of accreditation
Analysis - Sample Record No.
Analysis of sunflower husk pellets
Perewags:- High caloric content, which ensures efficient use of energy.
- Minimal ash content, which facilitates boiler maintenance.
- Certified high-quality material that meets international standards.
- Optimum heating value for greater heating efficiency.
| STATE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Analysis - Sample Record No. | ROBOTS | ANALYTIC | DRY | DRY AND ASHLESS | |||||
| r | U*** | a | U*** | d | U*** | daf | U*** | ||
| Total moisture | % | 9,6 | 1,3 | – | – | – | – | – | – |
| Analytical moisture | % | – | – | 7,2 | 0,9 | – | – | – | – |
| Ash | % | 2,4 | 0,3 | 2,5 | 0,3 | 2,7 | 0,4 | – | – |
| Volatile parts | % | – | – | – | – | – | – | – | – |
| Heat of combustion | kJ/kg | 18968 | 426 | 19464 | 289 | 20974 | 367 | 21546 | 386 |
| Calorific value | kJ/kg | 17603 | 653 | 18128 | 299 | 19724 | 369 | 20262 | 387 |
| Coal | % | – | – | – | – | – | – | – | – |
| Hydrogen | % | – | – | – | – | – | – | – | – |
| Nitrogen | % | – | – | – | – | – | – | – | – |
| Total sulfur | % | 0,11 | 0,04 | 0,11 | 0,04 | 0,12 | 0,04 | 0,12 | 0,04 |
Test report on softwood pellets
Analysis of softwood pellets
Perewags:
- High calorific value, which ensures efficient use of energy.
- Minimal ash content, which reduces maintenance costs for boilers and furnaces.
- A certified product that meets international quality standards.
- Ideal for high-efficiency heating systems.
| Trait under study | Standard/Procedure No. | Status |
|---|---|---|
| Total moisture | Q/LP/05/A:2011 weighing met. | A |
| Analytical moisture | Q/LP/05/A:2011 weighing met. | A |
| Ash | Q/LP/06/A:2011 met. by weight | A |
| Volatile parts | Q/LP/07/A:2011 weighing met. | – |
| Heat of combustion | Q/LP/12/A:2011 calorimetric method | A |
| Calorific value | Q/LP/12/A:2011 from sample | A |
| Coal | Q/LP/09/B:2012 met. high-temperature combustion | – |
| Hydrogen | Q/LP/09/B:2012 met. high-temperature combustion | – |
| Nitrogen | Q/LP/09/B:2012 met. high-temperature combustion | – |
| Total sulfur | Q/LP/08/B:2012 met. high-temperature combustion | B |
A - Designation covered by the scope of accreditation
B - Designation not included in the scope of accreditation
Analysis - Sample Evidence No. for coniferous woods
Analysis of softwood pellets
Perewags:- High calorific value, which ensures high heating efficiency.
- Certified product in accordance with international quality standards.
- Ideal for use in industrial and domestic furnaces due to its low ash content.
| STATE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Analysis - Sample Record No. | ROBOTS | ANALYTIC | DRY | DRY AND ASHLESS | |||||
| r | U*** | a | U*** | d | U*** | daf | U*** | ||
| Total moisture | % | 6,5 | 1,0 | – | – | – | – | – | – |
| Analytical moisture | % | – | – | 5,8 | 0,9 | – | – | – | – |
| Ash | % | 0,6 | 0,3 | 0,6 | 0,3 | 0,7 | 0,4 | – | – |
| Volatile parts | % | – | – | – | – | – | – | – | – |
| Heat of combustion | kJ/kg | 18094 | 360 | 18240 | 278 | 19362 | 342 | 19491 | 351 |
| Calorific value | kJ/kg | 17643 | 615 | 16887 | 288 | 18087 | 345 | 18208 | 353 |
| Coal | % | – | – | – | – | – | – | – | – |
| Hydrogen | % | – | – | – | – | – | – | – | – |
| Nitrogen | % | – | – | – | – | – | – | – | – |
| Total sulfur | % | <0,02 | – | <0,02 | – | <0,02 | – | <0,02 | – |
- Inclusion
At ANWA, our goal is to provide the highest quality pellets, and our production is based on sustainable development. For many years, we have been selling high-quality pellets on the domestic and foreign markets. We offer pellets made from various types of wood, such as oak, softwood and sunflower husk.
Very close cooperation with our customers allows us to constantly expand our offerings, and one of the new products is flax pellets for pets and horses. We always place great emphasis on the quality of our production, because the trust of our consumers in the brand is the most important thing for us.
Sustainability and innovation
Pellets are an environmentally friendly energy source that is widely used in domestic boiler rooms as well as large power plants. With companies such as PGNiG Termika Sa., Tauron Polska Energia, Enea Elektrownia Połaniec already cooperating with us, we are able to provide the best quality fuel.
Each bag of our pellets is another step in the fight against smog and improving air quality. With our products, we collectively take care of the environment.
- High quality
- Eco-friendly fuel
- Safety and reliability
- Ideal for large heating systems